| Geolocation | YearSpan |
|---|---|
| Bronx, New York, NY, USA | (1978, 1980) |
| Chicago, IL, USA | (1981, 2009) |
| PMID | Year | Position | Imputed_City |
|---|---|---|---|
| 207390 | 1978 | 1 | Bronx, New York, NY, USA |
| 6472380 | 1984 | 1 | Chicago, IL, USA |
| 6394720 | 1984 | 1 | Chicago, IL, USA |
| 2957695 | 1987 | 1 | Chicago, IL, USA |
| 3620981 | 1987 | 1 | Chicago, IL, USA |
| 2465634 | 1988 | 1 | Chicago, IL, USA |
| 2917413 | 1989 | 1 | Chicago, IL, USA |
| 2917412 | 1989 | 1 | Chicago, IL, USA |
| 2917411 | 1989 | 1 | Chicago, IL, USA |
| 17748716 | 1990 | 1 | Chicago, IL, USA |
| 2175018 | 1990 | 1 | Chicago, IL, USA |
| 2323024 | 1990 | 1 | Chicago, IL, USA |
| 1709396 | 1991 | 1 | Chicago, IL, USA |
| 1760874 | 1991 | 1 | Chicago, IL, USA |
| 1838378 | 1991 | 3 | Chicago, IL, USA |
| 1424098 | 1992 | 1 | Chicago, IL, USA |
| 1385016 | 1992 | 1 | Chicago, IL, USA |
| 1288060 | 1992 | 1 | Chicago, IL, USA |
| 1424103 | 1992 | 1 | Chicago, IL, USA |
| 8145289 | 1993 | 1 | Chicago, IL, USA |
| 7682897 | 1993 | 1 | Chicago, IL, USA |
| 8515281 | 1993 | 1 | Chicago, IL, USA |
| 8510502 | 1993 | 7 | Chicago, IL, USA |
| 7529652 | 1994 | 1 | Chicago, IL, USA |
| 7797531 | 1995 | 1 | Chicago, IL, USA |
| 8614542 | 1996 | 1 | Chicago, IL, USA |
| 8793082 | 1996 | 1 | Chicago, IL, USA |
| 8797484 | 1996 | 1 | Chicago, IL, USA |
| 8862516 | 1996 | 1 | Chicago, IL, USA |
| 8946760 | 1996 | 1 | Chicago, IL, USA |
| 10223355 | 1998 | 1 | Chicago, IL, USA |
| 9861036 | 1998 | 8 | Chicago, IL, USA |
| 9791728 | 1998 | 6 | Chicago, IL, USA |
| 9726975 | 1998 | 1 | Chicago, IL, USA |
| 9822851 | 1998 | 1 | Chicago, IL, USA |
| 10655522 | 2000 | 1 | Chicago, IL, USA |
| 10804586 | 2000 | 1 | Chicago, IL, USA |
| 11134644 | 2000 | 1 | Chicago, IL, USA |
| 11250005 | 2001 | 1 | Chicago, IL, USA |
| 11891343 | 2002 | 5 | Chicago, IL, USA |
| 12151321 | 2002 | 1 | Chicago, IL, USA |
| 12612594 | 2003 | 1 | Chicago, IL, USA |
| 12707415 | 2003 | 4 | Chicago, IL, USA |
| 12844357 | 2003 | 1 | Chicago, IL, USA |
| 12959647 | 2003 | 6 | Chicago, IL, USA |
| 14728536 | 2003 | 4 | Chicago, IL, USA |
| 15453917 | 2004 | 1 | Chicago, IL, USA |
| 15941361 | 2005 | 1 | Chicago, IL, USA |
| 15922829 | 2005 | 1 | Chicago, IL, USA |
| 16722601 | 2006 | 2 | Chicago, IL, USA |
| 16817965 | 2006 | 1 | Chicago, IL, USA |
| 16914224 | 2006 | 1 | Chicago, IL, USA |
| 16957371 | 2006 | 1 | Chicago, IL, USA |
| 18053135 | 2007 | 1 | Chicago, IL, USA |
| 18812194 | 2008 | 1 | Chicago, IL, USA |
| 18279519 | 2008 | 1 | Chicago, IL, USA |
| 18410515 | 2008 | 4 | Chicago, IL, USA |
| 18433727 | 2008 | 1 | Chicago, IL, USA |
| 18957138 | 2008 | 1 | Chicago, IL, USA |
| 19458942 | 2009 | 1 | Chicago, IL, USA |
| 19185946 | 2009 | 1 | Chicago, IL, USA |
| 19533587 | 2009 | 1 | Chicago, IL, USA |
The interface is based on the model and code presented in the paper Tuomela MS, Fegley BD, Torvik VI. Introducing the Author-ity Exporter, and a case study of geo-temporal movement of authors. SIG/MET METRICS Workshop 2016. ASIS&T 2016 Annual Meeting, Oct. 14, 2016. Copenhagen, Denmark.
Repication of R code from the paper in python can be found at: https://github.com/napsternxg/AuthorGeomovement